Property Attributes
- ID#41131005
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood07i-Comstock Ranch
- Zip95370
- StyleCraftsman
- Year Built1990
- Price$ 999,995
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3440
- Lot Size2.49 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
CAPTIVATING MOUNTAIN RETREAT! This stunning single-level 4 bed, 4.5 bath home in the prestigious Comstock Ranch. Nestled on 2.49 serene acres, this 3,440 sq. ft. home features a detached 720 sq. ft. garage & half bath, plus an oversized attached garage with attic winch, MEGA storage, workbench, and office. Inside, enjoy soaring cathedral ceilings with skylights, open beams, and a custom stone propane fireplace in the great room. The updated chef’s kitchen with all the bells & whistles including newer stainless appliances, double oven, bun warmer, wine fridge, and custom wood cabinetry. The luxurious primary suite with private patio access, offers a newly remodeled spa-like bathroom equipped with a soaking tub, walk-in shower, heated towel rack and radiant floor heat. The fourth bedroom with its own full bath and private access presents versatile living options, ideal for guests or as a potential Airbnb space. Additional highlights: central HVAC, 3 tankless water heaters, buried 500-gal propane tank, & whole-house generator. Outdoor living shines with a stamped concrete patio, fire pit, composite decks. To ensure lasting memories with the littles, join them in escaping to their own treehouse for play! Move-in ready—ideal for full-time living.
| Price History | |
|---|---|
| 4/15/2026 | Listed $1,005,000 |
| 7/3/2026 | Listed $999,995 |
General Features
| Living Area | 3440 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Internet Available,Propane Tank Leased,Individual Electric Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Gas Range,Plumbed For Ice Maker,Oven,Range,Refrigerator,Self Cleaning Oven,Dryer,Washer,Electric Water Heater,Tankless Water Heater,Insulated Water Heater |
| Zoning | R-3 |
| Garage Spaces | 4 |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Wood |
| Year Built | 1990 |
| Electric | No Solar |
| View | Trees/Woods |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation - Floor,Insulation - Per Owner,Walls Insulated |
| Subdivision Name | 07i-Comstock Ranch |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Kewin Mill, turn onto High Grade Ln, on R.. |
| City | Sonora |
| High School District | Sonora Union High Schl (209) 533-8510 |
| MLS Area | Listing |
| Lot Size Square Feet | 108464 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Unfinished Room,Breakfast Bar,Counter - Solid Surface,Updated Kitchen,Central Vacuum |
|---|---|
| Flooring | Laminate,Linoleum,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Cabinets,Inside Room,Sink,Space For Frzr/Refr |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Dishwasher,Double Oven,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Kitchen Island,Oven Built-in,Range/Oven Built-in,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 5 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Terraced Down,Low Maintenance |
|---|---|
| Parking Features | Attached,Detached,Int Access From Garage,Workshop in Garage,Mechanical Lift,Garage Door Opener |
| Lot Features | Sloped Down,Level |
| Water Source | Water District |
| Lot Size Area | 2.49 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3440 |
| Lot Size Acres | 2.49 |
| Other Equipment | Intercom |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.