Property Attributes
- ID#41146311
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityLivermore
- NeighborhoodOld South Side
- Zip94550
- StyleCustom
- Year Built1986
- Price$ 1,789,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2988
- Lot Size0.23 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Custom, One of a Kind, Meticulously Crafted, Light filled masterpiece! Plus an Amazing ADU! From the Timeless Craftsmanship Throughout, to the Enchanting Curb Appeal of the Cobblestone Facade and Darling Detached ADU Situated on a Picturesque, Tree-Lined Street in the Heart of East Bay's Most Vibrant Community and Just a Short Stroll from Eclectic Downtown Shops and Artisan Dining, all Help to Make This a True Legacy Property! Soaring Cathedral Ceilings Anchored by Massive Hand-hewn Timber Trusses Perfectly Framing a Refined, Updated Living Space Below. Stunning Gourmet Kitchen featuring High-End, ZLine, Dual Fuel Range, Custom Shaker Style Cabinetry and Gorgeous Stone Counters. Efficient, Dual Zone, Central HVAC Systems, Spacious Primary & Secondary Bedroom Suites and the Architecturally Whimsical Stone Clad Turret Den with it's Curved Walls, "Witch's Hat" Conical Copper Roof and "Library Style" Rolling Ladder Ascending to a Cozy Reading Nook. A Glorious Gourmet Herb & Vegetable Garden. Delightful Drought Resistant, Low Maintenance Landscape. Too Much More Character & Charm to List!
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,789,000 |
General Features
| Living Area | 2988 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan,Multi Units |
| Utilities | Cable Connected,Internet Available,Natural Gas Connected,Individual Electric Meter,Individual Gas Meter |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Plumbed For Ice Maker,Microwave,Free-Standing Range,Refrigerator,Self Cleaning Oven,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Custom |
| Pool Features | None |
| Construction Materials | Stone,Wood Siding,Siding - Stone,Frame |
| Year Built | 1986 |
| Electric | No Solar |
| Levels | Tri-Level |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Old South Side |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | South L Street to College Avenue |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 10108 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Au Pair,Den,Dining Area,Family Room,In-Law Floorplan,Office,Storage,Study,Breakfast Bar,Counter - Solid Surface,Updated Kitchen,Central Vacuum |
|---|---|
| Flooring | Hardwood,Tile,Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Skylight(s),Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Cabinets,Upper Level |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Stone Counters,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Microwave,Range/Oven Free Standing,Refrigerator,Self-Cleaning Oven,Skylight(s),Updated Kitchen |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Back Yard,Front Yard,Garden/Play,Side Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,RV/Boat Parking,Side Yard Access,Garage Faces Front,Garage Door Opener,RV Access/Parking,RV Storage |
| Lot Features | 2 Houses / 1 Lot,Level,Premium Lot,Back Yard,Front Yard,Landscaped,Street Light(s) |
| Water Source | Public,Meter on Site |
| Lot Size Area | 10108 |
| Building Area Total | 2988 |
| Lot Size Acres | 0.23 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.