Property Attributes
- ID#41148219
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityDublin
- NeighborhoodOther
- Zip94568
- StyleContemporary Other
- Year Built2020
- Price$ 1,898,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3400
- Lot Size0.098 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,898,000 |
General Features
| Living Area | 3400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central Air,Other |
| Roof | Tile,Other |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Refrigerator,Dryer,Washer,Gas Water Heater |
| HOA Fee | 144 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Management Fee,Reserves,Other |
| Architectural Style | Contemporary,Other |
| Pool Features | Other,Community |
| Construction Materials | Stucco,Other,Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Electric | Photovoltaics Seller Owned,Other Solar |
| Levels | Tri-Level |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Spa/Hot Tub,Other,BBQ Area,Park,Trail(s) |
| HOA | true |
| Subdivision Name | Other |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active - Coming Soon |
| Directions | Dublin Blvd, North Sterling St, left on Nugget Way, right on Rosewood Rd, right on Beechwood Loop. |
| City | Dublin |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 4312 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Den,Breakfast Bar,Counter - Solid Surface |
|---|---|
| Flooring | Hardwood,Tile,Other |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Dryer,Washer |
| Total Bedrooms | 5 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Dishwasher,Disposal,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Refrigerator,Other |
| Total Baths | 4 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Side Yard,Other,Landscape Back,Landscape Front |
|---|---|
| Fencing | Fenced |
| Parking Features | Other,Garage Door Opener |
| Lot Features | Level,Other,Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 4312 |
| Building Area Total | 3400 |
| Lot Size Acres | 0.098 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.