Property Attributes
- ID#41140356
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood05k-Ridgewood
- Zip95370
- StyleContemporary
- Year Built2002
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4565
- Lot Size2.82 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Experience the perfect blend of elegance, comfort, and versatility in one of Tuolumne County’s most desirable neighborhoods. This Exceptional Estate features 4 spacious bedrooms, 4.5 bathrooms, 2 private offices, a bonus room, breathtaking views, a chef-inspired kitchen, and an expansive deck with a spa—creating the ultimate retreat for everyday living and entertaining. Enjoy the efficiency of 50+ owned solar panels on NEM 2 and discover the incredible detached shop offering 4-car parking, a game room, full bathroom and laundry area, main level room/office, and an upper level ready for a guest suite, ADU, or private studio! Covered RV Parking is around the back as well as additional storage with potential to be another living space. A rare opportunity to own a home that offers luxury, flexibility, and exceptional value. Ask for our Additional Home Features sheet and Schedule your private tour today to experience the Ridgewood lifestyle for yourself.
| Price History | |
|---|---|
| 7/3/2026 | Listed $1,195,000 |
General Features
| Living Area | 4565 |
|---|---|
| Sewer | Septic Tank |
| Heating | Zoned,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Gas Range,Plumbed For Ice Maker,Microwave,Oven,Refrigerator,Gas Water Heater |
| Garage Spaces | 5 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Siding - Other |
| Year Built | 2002 |
| Electric | Photovoltaics Seller Owned |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Ceiling Insulation |
| Subdivision Name | 05k-Ridgewood |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 108 to Crestvidew Dr to Amy Dr to Ridgewood Dr to Woodridge way to Parkridge Ave.. |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 122839 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Den,Dining Area,Family Room,Office,Workshop,Breakfast Bar,Pantry,Updated Kitchen,Wet Bar,Central Vacuum,Sound System |
|---|---|
| Flooring | Laminate,Linoleum,Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Starter,Living Room,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,Cabinets,Sink |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Gas Range/Cooktop,Ice Maker Hookup,Kitchen Island,Microwave,Oven Built-in,Pantry,Refrigerator,Skylight(s),Updated Kitchen,Wet Bar |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Balcony,Garden,Back Yard,Dog Run,Front Yard,Garden/Play,Side Yard,Sprinklers Automatic,Sprinklers Front,Storage,Landscape Front |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Detached,RV Access/Parking,Garage Door Opener |
| Lot Features | Sloped Down,Irregular Lot,Front Yard,Landscaped,Wood,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 2.82 |
| Skirt | Rock Skirt,Stone |
| Building Area Total | 4565 |
| Lot Size Acres | 2.82 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.