Property Attributes
- ID#41148802
- TypeSingle Family
- Listing Status New
- CountyContra Costa
- CityBethel Island
- NeighborhoodBethel Island
- Zip94511
- StyleContemporary
- Year Built2024
- Price$ 1,119,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.1217 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Come get your beautiful home on the water. Personal dock, beautiful coves, community center with tons of amenities. Photos are of model home, not actual listing. This one comes with a deck as well.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,119,990 |
General Features
| Living Area | 2050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Whole House Fan |
| Utilities | Individual Electric Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Microwave,Free-Standing Range,Tankless Water Heater |
| HOA Fee | 499 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Security/Gate Fee,Other |
| Architectural Style | Contemporary |
| Pool Features | Other,Community |
| Construction Materials | Stucco,Lap Siding |
| Year Built | 2024 |
| Electric | Other Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Gated,Activities Available,Barbecue,BBQ Area,Dog Park,Game Room,Park,Trail(s) |
| HOA | true |
| Subdivision Name | Bethel Island |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Bethel Island rd R on Gateway Rd R on Windsweep Rd |
| City | Bethel Island |
| Association Name | NONE |
| MLS Area | Listing |
| Lot Size Square Feet | 5300 |
| Builder Name | Blue Mountain |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Flooring | Other |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Hookups Only,Laundry Room,Cabinets |
| Total Bedrooms | 3 |
| Kitchen Features | Dishwasher,Disposal,Kitchen Island,Microwave,Range/Oven Free Standing |
| Total Baths | 2 |
Exterior Features
| Model | Cobalt |
|---|---|
| Exterior Amenities | Dock,Back Yard,Front Yard,Sprinklers Front |
| Parking Features | Attached,Off Street,Garage Faces Front,Garage Door Opener |
| Lot Features | Front Yard |
| Water Source | Public |
| Lot Size Area | 5300 |
| Building Area Total | 2050 |
| Lot Size Acres | 0.1217 |
| Waterfront Y/N | true |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.